2000 Offshore Regatta Results
2000 L.Y.R.A. Volvo Leukemia Cup (Sodus Bay YC, NY)
The Lake Ontario Championships
| Course Racing | J/35 | Das Blau Max | Kurt Sertl | 1st |
| J/35 | Her Nibs | Tom Knapp | 3rd | |
| J/24 | Brain Cramp | Greg Eiffert | 1st | |
| C&C 35-3 | Polestar | Tim Kinsella | 1st | |
| C&C 35-3 | Sideband | Bob Stolze | 2nd | |
| Maverick | Harry Voss | 3rd | ||
| PHRF Div I | 8-Meter | Natural | John Fowler | 1st |
| PHRF Div II | Soverel 33 | Bushwhacker | Erik Will | 1st |
| J/36 | Laughing Dragon | John Olivera | 2nd | |
| PHRF Div III | J/35C | Blue Knight | Peter Pape | 2nd |
| PHRF IV | R-Boat | Acadia II | Jerry Dodge | 2nd |
| J/29 MH | Moonshine | Marty McMillan | 3rd * | |
| PHRF Div V | Express 30 | Splash Dance | Tim Breen | 2nd |
| Pearson Flyer | Short Circuit | Henry Williams II | 3rd | |
| Course E Overall | Soverel 33 | Bushwhacker | Erik Will | 1st |
2000 Youngstown Level Regatta (YYC, NY)
| J/35 | Das Blau Max | Kurt Sertl | 2nd | |
| Top Gun | Russ Perry | 3rd | ||
| C&C 35-3 | Starlight Express | Peter Davidson | 1st * | |
| Maverick | Kirsten Voss | 3rd | ||
| C&C 29-1 | Obsession | Norm Stessing | 1st | |
| Rockin' Chair | Skip Doyle | 2nd | ||
| First Today | Gary Tisdale | 3rd | ||
| C&C 29-2 | Tack Season | Kevin Maggio | 1st | |
| Arabesque II | Chuck Wright | 3rd | ||
| C&C 34-1 | Egstasea | Team Egloff | 2nd | |
| Frers 36 (F3) | Kewero | Bob Gradwell | 1st * | |
| Force 10 | 2nd * | |||
| Div 12 | C&C 33-2 | Tigger | Kim McPherson | 1st |
| Div 16 | Redwing 30 | Pegasus | Andy Hooker | 1st * |
| Div 18 | Capri 25 | Bedlam | Keven Piper | 2nd |
2000 Sodus Bay YC Challenge Cup Regatta
| Div 1 | Soverel 33 | Bushwhacker | Erik Will | 1st |
| J/36 | Laughing Dragon | John Olivera | 2nd * | |
| 8-Meter | Natural | John Fowler | 3rd | |
| Div 2 | J/30 | Blaze | Brendan Benson | 1st * |
| R-Boat | Acadia II | Jerry Dodge | 2nd | |
| J/29 MH | Moonshine | Marty McMillan | 3rd * | |
| Div 3 | C&C 35-3 | Asylum | Skip Shumway | 1st |
| C&C 35-3 | Katzenjammer | Dan Lawless | 2nd * | |
| C&C 35-3 | Polestar | Tim Kinsella | 3rd | |
| J/24 | Pee Wee | Doug McLean | 1st | |
| Bay Rat | Howard Skinner | 3rd * |
2000 Scotch Bonnet Lighthouse Race (Genesee YC Rochester, NY)
| Div 1 | J/35 | Das Blau Max | Mark Sertl | 2nd |
| J/36 | Laughing Dragon | John Olivera | 3rd * | |
| Div 2 | C&C 35-3 | Starlight Express | Peter Davidson | 1st * |
| C&C 35-3 | Polestar | Tim Kinsella | 2nd | |
| J/35C | Blue Knight | Peter Pape | 3rd * | |
| Div 3 | Express 30 | Vitesse | Bob Fields | 1st |
| C&C 30-1 | Bluepeace | Dave Keller | 3rd * | |
| Div 4 | Freedom 25 | Azrael | Steve Corona | 3rd |
| Div 5 | J/35C | Moonrise | Peter Ely | 1st |
| J/42 | Passages | Len Redon | 3rd | |
| Div 6 | Sabre 30 | Paradox | Gary Bessette | 1st |
| Div 7 | Bristol 32 | Glad Tidings | Doug Axtell | 1st |
| OVERALL | J/35 | Das Blau Max | Mark Sertl | 2nd |
| J/36 | Laughing Dragon | John Olivera | 3rd * |
2000 Erie Interclub Cruise Regatta (Erie/Dover)
| Fleet E | Capri 25 | Bedlam | Keven Piper | 1st |
| Fleet E | Pearson 30 | Big Tomato | Graham Broadhurst | 2nd * |
2000 Port Huron Macinac Race
| Level 66 | C&C 41 | Insatiable | Tim Metcalf | 3rd |
2000 Lake Ontario 300
| Div 6 | Sabre 34 | Iteration | Ben Snavely | 2nd |
* Partial Inventory
News | Sails | Results | Contact Us | Testimonials | Used Sails | Links | Home